Please note that we are currently unable to ship to Northern Ireland. Apologies for any inconvenience this may cause
+ Earn £0.06 in Reward Points!
Try something slightly different for your midweek meal - buy chicken supremes and you will get the skin on, with the wing tip left in for added flavour. Our chicken Supremes really do taste like chicken should. (Free from water and any other GM products). If you would like just the chicken fillets or perhaps even diced chicken breast to make your mealtime even easier, then we can supply that too!
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 1,291.0 | 652.0 |
| Energy (kcal) | 308.9 | 156.0 |
| Protein | 41.6g | 21.0g |
| Carbohydrate | 0.20g | 0.10g |
| of which Sugars | 0.198g | 0.1g |
| Fat | 15.6g | 7.9g |
| of which Saturates | 4.2g | 2.1g |
| of which Monounsaturates | 7.1g | 3.6g |
| of which Polyunsaturates | 3.6g | 1.8g |
| Sodium | 0.15642g | 0.079g |
Nutritional information guideline only
| Active Ingredient | Per Serving | Per 100g |
|---|---|---|
| Energy (kj) | 1,291.0 | 652.0 |
| Energy (kcal) | 308.9 | 156.0 |
| Protein | 41.6g | 21.0g |
| Carbohydrate | 0.20g | 0.10g |
| of which Sugars | 0.198g | 0.1g |
| Fat | 15.6g | 7.9g |
| of which Saturates | 4.2g | 2.1g |
| of which Monounsaturates | 7.1g | 3.6g |
| of which Polyunsaturates | 3.6g | 1.8g |
| Sodium | 0.15642g | 0.079g |
Nutritional information guideline only
| Information | |
| Cooking Guidelines | to cook place the chicken skin-side down in the pan and cook without moving at a high temp until the skin is evenly golden and crisp, about 4–5 minutes then transfer preheated oven at 200ºC/Fan 180ºC/Gas 6 for 12–14 minutes. |