Your shopping basket is empty!
+ Earn £0.05 in Reward Points!
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 889.2 | 1,170.0 |
Energy (kcal) | 213.6 | 281.0 |
Protein | 10.1g | 13.3g |
Carbohydrate | 8.74g | 11.50g |
of which Sugars | 2.2g | 2.9g |
Fat | 15.4g | 20.3g |
of which Saturates | 5.2g | 6.9g |
Sodium | 0.49552g | 0.652g |
Salt | 1.3g | 1.7g |
Nutritional information guideline only