Your shopping basket is empty!
+ Earn £0.02 in Reward Points!
The chinese pork steak is one of the most popular flavours, slightly sweeter tasting and about 190g each.
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 650.0 | 650.0 |
Energy (kcal) | 155.0 | 155.0 |
Protein | 22.7g | 22.7g |
Carbohydrate | 0.10g | 0.10g |
of which Sugars | 0.1g | 0.1g |
Fat | 7.1g | 7.1g |
of which Saturates | 2.9g | 2.9g |
of which Monounsaturates | 2.8g | 2.8g |
of which Polyunsaturates | 1.0g | 1.0g |
Sodium | 0.062g | 0.062g |
Nutritional information guideline only